Project Description
FW-C60N Mini Circuit Breaker

Introduction
Low voltage circuit breakers are widely used in low-voltage distribution system at all levels, all kinds of mechanical equipment, power control and power control and protection.under normal circumstances and disconnect the high voltage circuit in the no-load and load current.in the system failure occurs when the protection device and automatic device to match, quickly cut off the fault current, to prevent accidents, so as to ensure the safe operation of the system.
A circuit breaker is an automatically operated electrical switch designed to protect an electrical circuit from damage caused by overcurrent or overload or short circuit.
Character | Standard | Rated current(A) | Poles(P) | Rated voltage(V) | Breaking capacity(A) |
B
C D |
IEC898 | 1,2,3,4,5,6,10,16,20,25,32,40,50,63A | 1 | 230/240 | 6000 |
2,3,4 | 400/415 | 6000 | |||
IEC-947 | 1,2,3,4,5,6,10,16,20,25,32,40,50,63A | 1 | 130 | 20000 | |
230/240 | 10000 | ||||
400/415 | 3000 | ||||
2,3,4 | 230/240 | 20000 | |||
400/415 | 10000 | ||||
440 | 6000 |
Controller model | FU9000S-0R7-2 | FU9000S-1R5-2 | FU9000S-2R2-2 | FU9000S-2R2-4 | FU9000S-004-4 |
Input Data | |||||
PV Source | |||||
Max input Voltage(Voc)[V] | 450 | 800 | |||
Min Input Voltage at mpp[V] | 180 | 350 | |||
Recommended voltage ,at mpp | 280VDC~360VDC | 500VDC~600VDC | |||
Recommended Amps input,at mpp[A] | 4.7 | 7.3 | 10.4 | 6.2 | 11.3 |
Recommended Max Power at mpp[kw] | 1.5 | 3 | 4.4 | 4.4 | 8 |
Alternate AC Generator | |||||
Input voltage | 220/230/240V AC (±15%),single | 380V AC(±15%),three phase | |||
Max Amps(RMS)[A] | 8.2 | 14 | 23 | 5.8 | 10 |
Power and VA capability [kVA] | 2 | 3.1 | 5.1 | 5 | 6.6 |
Output Data | |||||
Rated Output Power[kw] | 0.75 | 1.5 | 2.2 | 2.2 | 4 |
Rated Output Voltage | 220/230/240V,Three phase | ||||
Max Amps(RMS)[A] | 4.5 | 7 | 10 | 5 | 9 |
Output Frequency | 0-50Hz/60Hz | ||||
Protection | |||||
Surge protection,Overvoltage protection,Undervoltage protection,Locked pump protection, Open circuit protection,short circuit protection,Overheated protection,Dry run protection |
|||||
General Data | |||||
Ambient Temperature Range | ﹣20℃~60℃,>45℃,Derating as required | ||||
Coling Method | Fancooling | ||||
Ambient Humidity | ≤95%RH | ||||
Dimensions(H*W*D)[mm] | 151.7*101*126.8 | 249.5*155.5*159.5 | |||
Gross Weight[kg] | 1.4 | 1.5 | 3.4 | 3.5 | 3.6 |
Standard warranty[month] | 18 | ||||
Cerificates | IEC/EN 61800-5-1,IEC/EN 61800-2:2004,IEC/EN 61800-3:2004,CE |
Please follow us