Project Description
FW-BKN Mini Circuit Breaker

Introduction
Low voltage circuit breakers are widely used in low-voltage distribution system at all levels, all kinds of mechanical equipment, power control and power control and protection.under normal circumstances and disconnect the high voltage circuit in the no-load and load current.in the system failure occurs when the protection device and automatic device to match, quickly cut off the fault current, to prevent accidents, so as to ensure the safe operation of the system.
A circuit breaker is an automatically operated electrical switch designed to protect an electrical circuit from damage caused by overcurrent or overload or short circuit.
In today’s life, we can’t live without electricity, but there are some potential safety hazards in our life. For example, when the line is short circuit, over current, over load, we will burn the electrical appliances. When a short circuit occurs in the circuit, the circuit breaker instantaneous action, disconnect the power, protect the line. If people get electric shock, the circuit breaker instantaneous action, disconnect the power, can play a security role.
Low voltage circuit breakers are widely used in low-voltage distribution system at all levels, all kinds of mechanical equipment, power control and power control and protection.
Main function of low voltage circuit breaker:
1:under normal circumstances and disconnect the high voltage circuit in the no-load and load current.
2 :in the system failure occurs when the protection device and automatic device to match, quickly cut off the fault current, to prevent accidents, so as to ensure the safe operation of the system.
Model number | FW-BKN |
Brand name | FULL |
Place of Origin | Zhejiang, China (Mainland) |
Protection span | Overload and short circuit protection |
Rated current(In) | 1,2,3,6,10,16,20,25,32,40,50,63A |
Characteristic | B,,C,D characteristic |
Pole | 1P,1P+N2P,3P,3P+N4P) |
Breaking capacity | AC230V:6KA AC230/400V:6KA 4.5KA AC230/400V |
Compliance standard | IEC60898 |
Certificate | CE,CB,INMETRO.ISO9001 |
Guarantee time | 12 month |
Tripper type | Thermomagnetic type |
Material | Plastic/Bakelite |
Electric life | 10000 time |
Mounting | Track of 35mm of |
Width | One 17.8mm |
Terminal | Square hole press line type(connect with cables of 25m㎡) |
standard | Rated current(A) | Poles(P) | Rated voltage(v) | Breaking capacity(A) |
BS3871-1
IEC60898 IEC157-1 BS3871-1 IEC60898 IEC157-1 |
1 to 40
50 to 63 |
1 | 240 | 6000 |
1,2,3,4 | 415 | 6000 | ||
50 to 63
1 |
1 | 240 | 4000 | |
2,3,4 | 415 | 4000 | ||
1 | 220/240 | 10000 | ||
2,3,4 | 220/240 | 20000 | ||
2,3,4 | 380/415 | 10000 | ||
3 | 1 | 220/240 | 8000 | |
2,3,4 | 220/240 | 20000 | ||
2,3,4 | 380/415 | 8000 | ||
10 to 40 | 1 | 220/240 | 7000 | |
2,3,4 | 220/240 | 16000 | ||
2,3,4 | 380/415 | 8000 | ||
50 | 1 | 220/240 | 6000 | |
2,3,4 | 220/240 | 10000 | ||
2,3,4 | 380/410 | 6000 | ||
63
10 to 40 10 to 40 |
1, | 220/240 | 5000 | |
2,3,4 | 220/240 | 10000 | ||
2,3,4 | 380/410 | 5000 | ||
1 | 240 | 4000 | ||
2,3,4 | 415 | 4000 | ||
1 | 220/240 | 6000 | ||
2,3,4 | 220/240 | 12000 | ||
2,3,4 | 380/415 | 6000 | ||
Please follow us