
| Rated Current (In) | 80A, 100A, 125A | |||
| Rated Impulse Withstand Voltage (Uimp) | 6kV | |||
| Rated Insulation Voltage (Ui) | 1000V | |||
| Rated Working Voltage (Ue) | 1P–250V | 2P–500V | 3P–750V | 4P–1000V |
| Rated Ultimate Short Circuit Breaking Capacity (Icu) | 10kA | |||
| Rated Operating Short Circuit Breaking Capacity (Ics) | Ics = 75%Icu | |||
| Rated Instantaneous Short-Circuit Current Setting Value (Ii) | 8In ±20% | |||
| Usage Categories | Cat:A | |||
| Protection Level | IP20 | |||
| Terminal Screw Torque | 3. 5Nm | |||
| Installation Type | II, III | |||
| Installation Method | TH35–7.5 35mm DIN Rail, EN60715 | |||
| Indicator | Red; Closed I On, Green: Open O Off | |||
| Working Temperature (℃) | −20 … +70 | |||
| Wire Cross-sectional Area mm² | ≤ 50 | |||
| Optional Accessories | Multi-level connectors, auxiliary contacts, alarm contacts, shunt releases | |||
| Packaging Box Size / Quantity | 222*101*80mm 1P–8PCS, 2P–4PCS, 3P–2PCS, 4P–2PCS | |||
| Packaging Carton Size / Quantity | 520*235*335mm 1P–160PCS, 2P–80PCS, 3P–40PCS, 4P–40PCS | |||











