
| Pole number | 2P | ||
| Shelf rating current A | 80 | ||
| Electrical properties | |||
| Rated working Voltage Ue VAC | 230 | ||
| Rated current Ih A | 1、2、3、4、6、10、16、20、25、32、40、50、63、80 | ||
| Rated residual action current I△n mA | 10、15、30、50、100、200 | ||
| Leakage tripping type | A/AC | ||
| Rated Insulation Voltage Ui V | 500 | ||
| Rated Impulse Voltage Breakdown Type limit Uimp kV |
4 | ||
| Split type | M/H | ||
| Breaking capacity operating Icn kA | 6/10 | ||
| Breaking capacity Force Ics %Icn | 100%/75% | ||
| Curve type | B、C、D | ||
| Release type | Thermomagnetic | ||
| Service life(O~CO) | Machinery | Actualaverage | 20000 |
| Standard value | 8500 | ||
| Electrical | Actualaverage | 10000 | |
| Standard value | 1500 | ||
