MODEL | INPUT | RATED POWER | RATED INPUT | RATED OUTPUT |
VOLTAGE | (KW) | CURRENT (A) | CURRENT (A) | |
FU9000H-0R7G-S2 | 1 Phase 220V-240V |
0.75 | 8.2 | 4 |
FU9000H-1R5G-S2 | 1.5 | 14 | 7 | |
FU9000H-2R2G-S2 | 2.2 | 23 | 9.6 | |
FU9000H-004G-S2 | 11 | 46.5 | 45 | |
FU9000H-5R5G-S2 | 15 | 62 | 60 | |
FU9000H-7R5G-S2 | 18.5 | 76 | 75 | |
FU9000H-0R7G-2 | 3 Phase 220V-240V |
0.75 | 5 | 3.8 |
FU9000H-1R5G-2 | 1.5 | 5.8 | 5.1 | |
FU9000H- 2R2G-2 | 2.2 | 10.5 | 9 | |
FU9000H-004G-2 | 4 | 14.6 | 13 | |
FU9000H-5R5G-2 | 5.5 | 26 | 25 | |
FU9000H-7R5G-2 | 7.5 | 35 | 32 | |
FU9000H-011G-2 | 11 | 46.5 | 45 | |
FU9000H-015G-2 | 15 | 62 | 60 | |
FU9000H-018G-2 | 18.5 | 76 | 75 | |
FU9000H-022G-2 | 22 | 92 | 91 | |
FU9000H-030G-2 | 30 | 113 | 112 | |
FU9000H-037G-2 | 37 | 157 | 150 | |
FU9000H-D45G-2 | 45 | 180 | 176 | |
FU9000H-055G-2 | 55 | 214 | 210 | |
FU9000H-0R7G-4 | 3 Phase 380V-480V |
0.75 | 3.4 | 2.5 |
FU9000H-1R5G-4 | 1.5 | 5 | 3.7 | |
FU9000H-2R2G-4 | 22 | 5.8 | 5 | |
FU9000H-004G/5R5P-4 | 4.0/ 5.5 | 10/ 15 | 9/ 13 | |
FU9000H-5R5G/7R5P-4 | 5.5/ 7.5 | 15/ 20 | 13/ 17 | |
FU9000H-7R5G/011P-4 | 7.5/ 11 | 20/ 26 | 17/ 25 | |
FU9000H-011G/015P-4 | 11/ 15 | 26/ 35 | 25/ 32 . | |
FU9000H-015G/018P-4 | 15/ 18.5 | 35/ 38 | 32/ 37 | |
FU9000H-018G/022P-4 | 18.5/ 22 | 38/ 46 | 37/ 45 | |
FU9000H-022G/030P-4 | 22/ 30 | 46/ 62 | 45/ 60 | |
FU9000H-030G/037P-4 | 30/ 37 | 62/ 76 | 60/ 75 | |
FU9000H-037G/045P-4 | 37/ 45 | 76/ 90 | 75/ 89 | |
FU9000H-045G/055P-4 | 45/ 55 | 92/ 113 | 91/ 112 | |
FU9000H-055G/075P-4 | 55/ 75 | 113/ 157 | 112/ 150 | |
FU9000H-075G/090P-4 | 75/ 90 | 157/ 180 | 150/ 176 | |
FU9000H-090G/110P-4 | 90/ 110 | 180/ 214 | 176/ 210 | |
FU9000H-110G/132P-4 | 110/ 132 | 214/ 256 | 210/ 253 | |
FU9000H-132G/160P-4 | 132/ 160 | 256/ 307 | 253/ 304 | |
FU9000H-160G/185P-4 | 160/ 185 | 307/ 340 | 300/ 330 | |
FU9000H-185G/200P-4 | 185/ 200 | 340/ 385 | 330/ 380 | |
FU9000H-200G/220P-4 | 200/ 220 | 385/ 430 | 377/ 426 | |
FU9000H-220G/250P-4 | 220/ 250 | 430/ 468 | 426/ 465 | |
FU9000H-250G/280P-4 | 250/ 280 | 468/ 525 | 465/ 520 | |
FU9000H-280G/315P-4 | 280/ 315 | 525/ 590 | 520/ 585 | |
FU9000H-315G/350P-4 | 315/ 350 | 590/ 665 | 585/ 650 | |
FU9000H-350G-4 | 350 | 665 | 650 | |
FU9000H-400G-4 | 400 | 785 | 725 | |
FU9000H-500G-4 | 500 | 883 | 820 | |
FU9000H-630G-4 | 630 | 1080 | 1000 |
USFULL FU9000H Crane & Hoist VFD
USFULL FU9000H Crane & Hoist VFD
Description:
USFULL FU9000H series variable frequency drives are specially designed for cranes and hoists, many special software functions are provided in the VFD to achieve the best crane operationApplication:
Hoist
Gantry Crane
Some of the most common types of industrial cranes are bridge crane and gantry cranes. In these cranes, the load is suspended by cables from clamps and acts like a pendulum. These swaying loads present safety hazards and place additional stress on the crane structure. The sway control solution is to use a variable frequency drive on the motor input to closely regulate the motion.
USFULL FU9000H series variable frequency drives are specially designed for cranes and hoists, many special software functions are provided in the VFD to achieve the best crane operation.
The USFULL inverter has a simple and elegant appearance, and the book-style structure design saves installation space.
USFULL inverter for industrial crane and hoist movement has the following feature:
1. Parameter intelligent setting
2. Simple PLC operation
3. Adjustable torque limit to protect machinery from damage
4. Control the starting current of the motor to increase the service life of the motor and reducer
5. The controllable acceleration function enables the crane to accelerate slowly, the crane runs smoothly and reduces mechanical wear
6. Energy saving
7. Automatic voltage regulation
8. Swing frequency control and other features.
Our VFD supports communication protocols including Modbus-RTU, Profibus-DP, Profinet etc.
There is a strict ERP system to control each unit of raw material so as to provide customers with the best quality and considerate service.
We have ISO and IEC test reports and CE certificates to ensure quality, and provide 18-month after-sales service to ensure worry-free purchase.
Let The World Know About USFULL
USFULL specializes in solar pumping inverter and variable frequency drive. The product technology research and development is constantly updated. The shell design is patented. We only make products that make customers happy.
Why USFULL
Choose Us for a Remarkable Difference in Your Product Experience. We don’t just offer items; we provide solutions tailored to your unique vision.
With our commitment to innovation, you gain access to the latest technology and industry trends. Our meticulous attention to quality ensures that every product meets stringent standards, delivering exceptional performance and enduring reliability.
Related Products
ANYTHING YOU COULDN’T FIND?
Talk With Our Sales
USFULL focuses on the global market and provides our clients with products suitable for the local market:
- Comprehensive brochure you can download
- 1-3 year quality assurance
- Lightning delivery
- OEM & ODM
- Fast respond or enthusiasm
- Rapid production
- Low MOQ
SEND US AN EMAIL
Contact Us
Unwavering in our dedication to customers and delivering cutting-edge innovations, USFULL stands as your steadfast ally on the journey ahead.